Wan 2.2 I2V / T2V
| Resolution | USD / frame | At 16 fps |
|---|---|---|
| 480p | $0.0009375 | $0.015/s |
| 512p | $0.0013125 | $0.021/s |
| 720p | $0.001875 | $0.030/s |
| 1080p | $0.0025 | $0.040/s |
Phosor · Pricing
Choose your model. See the rate. Pay as you create.

01 / Video generation
Text, image and reference to video. 4–15 seconds, with native audio. Fixed 24 fps.
| Output | USD / second | Credits / second |
|---|---|---|
| 480p | $0.0045/s | 0.045/s |
| 768p | $0.012/s | 0.12/s |
First 5 images free, then $0.0075 per image. Audio references are free. Video references are billed per input second at the selected output resolution’s rate.

02 / Video generation
Text, image and reference to video. 4–15 seconds, with native audio. Fixed 24 fps.
| Output | USD / second | Credits / second |
|---|---|---|
| 480p | $0.006/s | 0.06/s |
| 768p | $0.009/s | 0.09/s |
First 5 images free, then $0.0025 per image. Audio references are free. Video references are billed per input second at the selected output resolution’s rate.
03 / Video generation
Billed per frame. The per-second figures below are estimates at 16 fps; your bill uses the actual frame count.
| Resolution | USD / frame | At 16 fps |
|---|---|---|
| 480p | $0.0009375 | $0.015/s |
| 512p | $0.0013125 | $0.021/s |
| 720p | $0.001875 | $0.030/s |
| 1080p | $0.0025 | $0.040/s |
| Resolution | USD / frame | At 16 fps |
|---|---|---|
| 480p | $0.0003125 | $0.005/s |
| 512p | $0.0004375 | $0.007/s |
| 720p | $0.000625 | $0.010/s |
| 1080p | $0.0010938 | $0.0175/s |
| Resolution | USD / frame | At 16 fps |
|---|---|---|
| 480p | $0.0009375 | $0.015/s |
| 512p | $0.0013125 | $0.021/s |
| 720p | $0.001875 | $0.030/s |
| Resolution | USD / frame | At 16 fps |
|---|---|---|
| 480p | $0.00125 | $0.020/s |
| 512p | $0.00175 | $0.028/s |
| 720p | $0.0025 | $0.040/s |
| Resolution | USD / frame | At 16 fps |
|---|---|---|
| 480p | $0.00125 | $0.020/s |
| 512p | $0.001625 | $0.026/s |
| 720p | $0.0021875 | $0.035/s |
| 1080p | $0.003 | $0.048/s |
| Resolution | USD / frame | At 16 fps |
|---|---|---|
| 480p | $0.000375 | $0.006/s |
| 512p | $0.000525 | $0.0084/s |
| 720p | $0.00075 | $0.012/s |
| 1080p | $0.0013126 | $0.021/s |
| Resolution | USD / frame | At 16 fps |
|---|---|---|
| 480p | $0.001125 | $0.018/s |
| 512p | $0.001575 | $0.025/s |
| 720p | $0.00225 | $0.036/s |
| Resolution | USD / frame | At 16 fps |
|---|---|---|
| 480p | $0.0015 | $0.024/s |
| 512p | $0.0021 | $0.034/s |
| 720p | $0.003 | $0.048/s |
04 / Image generation
Generation and editing, priced per image.

| Model | Workflow | USD / image | Credits / image |
|---|---|---|---|
| Z-Image Turbo | Text to Image | $0.0025 | 0.025 |
| Z-Image Turbo | Image to Image | $0.0025 | 0.025 |
| Z-Image Turbo + LoRA | T2I / I2I | $0.003 | 0.03 |
| Qwen Image 2512 | Text to Image | $0.015 | 0.15 |
| Qwen Image 2512 + LoRA | Text to Image | $0.018 | 0.18 |
| Qwen Image Edit | Image Editing | $0.003 | 0.03 |
| FLUX.2-dev | Text to Image | $0.006 | 0.06 |
| FLUX.2-dev | Image Editing | $0.012 | 0.12 |
05 / Audio generation
Per-character pricing. Minimum charge: $0.003 per request.
| Model | USD / character | Credits / character |
|---|---|---|
| Qwen3-TTS CustomVoice | $0.00003 | 0.0003 |
A little more clarity
Prices are in USD. Check the model and reference charges before submitting.
Start creating ↗